

Purpose
Automatic, contactless measurement of the complete 3D model of a steel plate with recognition of surface defects using geometry and video data.
Main specifications
| Parameter | Value |
|---|---|
| Control objects | Steel plates and slabs |
| Measurement envelope (width × height) | 5000 × 500 mm |
| Object speed | up to 1.6 m/s |
| Object temperature | up to 70 °C |
| Measurement methods | Machine vision, laser 2D scanners, video cameras |
| Geometric parameters | Full 3D profile geometry, longitudinal/lateral flatness, camber |
| Measurement accuracy | from ±0.05 mm |
| Defect detection | Top and bottom surfaces, depth from 0.2 mm, size from 1 × 1 mm |
| Spatial resolution | 0.1 × 0.3 mm (scanning) |
| Scanning frequency | up to 5000 Hz |
| Video logging | 100% coverage of top and bottom surfaces, 0.1 × 0.1 mm/pixel |
| Operating mode | Fully automatic 24/7 |
| Integration | Integration with transport and shop information (SAP) systems |
Key features
- Automatic, contactless measurement of plates of any size during production.
- Simultaneous measurement of two parallel plates.
- Real-time processing on a dual-processor server (24 cores × 2400 MHz) with RAID controller.
- Video logging of 100% of the plate surfaces (top and bottom).
- Web client for visualization and control.
- Fully automatic 24/7 operation (no operator required).
- Certified in the Russian State Register of Measuring Instruments.
Product catalog